Project
Project Details
Specifications
+
Specifications
Quick Facts:
Price Range: 2.07 Cr. Onwards |
Location: Vytilla – Kochi |
Size: 195 to 557 Sq Meters |
Type: 3 & 4 Bedroom Apartments | Duplex & Penthouses
Specification:
Structure:
Floor: Imported marble |
Wall Finish: Acrylic emulsion paint on POP punning |
Ceiling: Oil bound distemper
Master Bedroom:
Floor: Imported Laminated Wooding Flooring / Vitrified Tiles (2’ x 2’) |
Wall Finish: Acrylic emulsion paint on POP punning |
Ceiling: Oil bound distemper
Other Bedrooms:
Floor: Imported Laminated Wooding Flooring / Vitrified Tiles (2’ x 2’) |
Wall Finish: Acrylic emulsion paint on POP punning |
Ceiling: Oil bound distemper
Storage & OtherRoom:
Floor: Terrazo / Ceramic tiles |
Wall Finish: Acrylic emulsion paint on POP punning |
Ceiling: Oil bound distemper
Servants Room:
Floor: Terrazo / Ceramic tiles |
Wall Finish: Acrylic emulsion paint on POP punning |
Ceiling: Oil bound distemper
Kitchen:
Floor: Combination of one or more of vitrified tiles |
Wall Finish: Vitrified Tiles upto 2’-0” above counter and acrylic |
Ceiling: Oil bound distemper |
Fitting / Fixtures: CP fittings, Double bowl SS sink, Exhaust fan |
Others: Counters with Marbles or Granite
Toilets:
Floor: Combination of one or more of Vitrified Tiles / Ceramic Tiles / Marble / Stone(marble in bathing area) |
Wall Finish: Combination of one or more of Vitrified Tiles / Ceramic Tiles / Marble / Stone / Mirror / Acrylic emulsion paint |
Ceiling: Oil bound distemper |
Fitting / Fixtures: Shower enclosure in master toilets, single lever CP fittings, wall hung WC, exhaust fan, fittings & WC in servants toilet |
Others: Counters with Marbles or Granite
Doors:
Internal Door: Polished teak wood / painted hard wood frame with stained / painted moulded skin door/ flush shutters |
Entrance Door: Veneered and polished flush shutter / Moulded Skin Door |
Electricals: Modular switches and copper wiring. power back up,modular switches of mk / north west or equivalent make |
Windows: Powder coated aluminium glazings
Features
+
Features
The luxury condominiums at DLF Riverside, Kochi, are every bit as promising as the dream of a home by the captivating backwaters. Embodying the spirit of luxury in residential properties, these truly exotic destination homes in Kochi are ample with every comfort and security imaginable – cradled in the supple lap of nature.
Highlights:
Construction complete – Ready for Possession
Air-Conditioned Apartments
Wi-Fi-enabled and IPTV Ready
Lavish Clubhouse
100% Power Back-up
Sewage Treatment Plant
Amphitheatre & Party Area
Jogging Track
3 Lifts per Block
2 Car Parks per Flat
Adequate Visitor’s Parking
24 hours Security, Reception Cameras & Video Surveillance for Periphery
Club House
+
Club House
When the backwaters of Kochi become your home, Riverside’s Clubhouse will become your playground. This beautifully designed Clubhouse takes your every wishful passing thought and turns it into a reality so magnificent you will be immersed in contentment.
Highlights:
Swimming Pool
Gymnasium
Steam and Sauna
Aerobics and Yoga Centre
Massage Centres & Ayurvedic Massage
Restaurant
Library
Guest Suites
Billiards Room
Table Tennis & Squash Court
Card Room
Half Basketball Court
Health Club
Salon
Location
+
Location
Key Distances:
4 kms from the Ernakulam South Railway station
8 kms from the Kochi Port
32 kms from Kochi’s International Airport
1.5 kms from Kadavanthra Jn.
1.5 kms from Varkeys Supermarket
2 kms from Vytilla Jn.
2 kms from Panampilly Nagar
2.5 kms from Valanjambalam
2.75 kms from Jos Jn. (MG Road)
4 kms from Kaloor Bus Stand
5 kms from Palarivattom
5 kms from Marine Drive
Floor Plans
Block A
Floor Plan
+
Block A
Floor Plan
| Block | Area in Sq. Ft | Type | Floor | No. of Unit | Remarks |
|---|---|---|---|---|---|
| A | 2043 | 3 BED | 3,5,7,9&11 | 5 | – |
| A | 2144 | 3 BED | 2,4,6,8,10&12 | 6 | – |
| A | 2152 | 3 BED | 4,5,8,9&12 | 5 | – |
| A | 3700 | 4 BED + SER. | GROUND | 1 | Duplex |
| A | 3842 | 4 BED + SER. | 3,5,7,9&11 | 5 | – |
| A | 3886 | 4 BED | 2,6&10 | 3 | Duplex |
| A | 4049 | 4 BED + SER. | 2,4,6,8,10&12 | 5 | – |
| A | 5043 | 4 BED + STUDY + SER. | GROUND | 1 | Duplex |
| Total | 32 |
Block B
Floor Plan
+
Block B
Floor Plan
| Block | Area in Sq. Ft | Type | Floor | No. of Unit | Remarks |
| B | 3105 | 3 BED + STUDY + SER. | 2,3&10 | 3 | – |
| B | 3126 | 3 BED + STUDY + SER. | 5,9,11&14 | 4 | – |
| B | 3182 | 3 BED + STUDY + SER. | 5,9&11 | 3 | – |
| B | 3202 | 3 BED + STUDY + SER. | 2,3&10 | 3 | – |
| B | 3210 | 3 BED + STUDY + SER. | 4&8 | 2 | – |
| B | 3267 | 3 BED + STUDY + SER. | 4&8 2 | 2 | – |
| B | 3287 | 3 BED + STUDY + SER. | 12 | 1 | – |
| B | 3527 | 3 BED. | GROUND | 1 | Duplex |
| B | 5177 | 4 BED + 2 SER. | GROUND | 1 | Duplex |
| B | 5535 | 4 BED + 2 SER. | 6 | 1 | Duplex |
| B | 5539 | 4 BED + 2 SER. | 12 | 1 | Duplex |
| B | 5621 | 4 BED + 2 SER. | 6 | 1 | Duplex |
| Total | 23 |
Block C
Floor Plan
+
Block C
Floor Plan
| Block | Area in Sq. Ft | Type | Floor | No. of Unit | Remarks |
| C | 2101 | 3 BED | 14 | 1 | – |
| C | 2102 | 3 BED | 3,5,7,8,9,11&16 | 9 | – |
| C | 2105 | 3 BED | 3,5,7,8,11,14&16 | 7 | – |
| C | 2107 | 3 BED | 3,5,7,9&12 | 5 | – |
| C | 2151 | 3 BED | 2,4,6,9&12 | 7 | – |
| C | 2153 | 3 BED | 10,14&15 | 2 | – |
| C | 2155 | 3 BED | 2,4,10&15 | 3 | – |
| C | 2202 | 3 BED | 12 | 5 | – |
| C | 2253 | 3 BED | 8 | 1 | – |
| C | 2361 | 3 BED | 6 | 1 | – |
| C | 2411 | 3 BED | 2&4 | 1 | – |
| C | 3401 | 4 BED | GROUND | 2 | Duplex |
| C | 3412 | 4 BED | GROUND | 1 | Duplex |
| C | 3619 | 4 BED | 15 | C | Duplex |
| C | 3642 | 4 BED | 15 | 1 | Duplex |
| C | 3694 | 4 BED | 6 | 1 | Duplex |
| C | 3775 | 4 BED | 10 | 1 | Duplex |
| C | 3778 | 4 BED | 10 | 1 | Duplex |
| Total | 53 |
Block D
Floor Plan
+
Block D
Floor Plan
| Block | Area in Sq. Ft | Type | Floor | No. of Unit | Remarks |
| D | 3057 | 3 BED + STUDY + SER. | 3,5,9,14&16 | 5 | – |
| D | 3106 | 3 BED + STUDY + SER. | 8,12,15&17 | 4 | – |
| D | 3120 | 3 BED + STUDY + SER. | 11 | 1 | – |
| D | 3134 | 3 BED + STUDY + SER. | 2,8,15&17 | 4 | – |
| D | 3182 | 3 BED + STUDY + SER. | 4,5,9,14&16 | 5 | – |
| D | 3222 | 3 BED + STUDY + SER. | 12 | 1 | – |
| D | 3223 | 3 BED + STUDY + SER. | 10 | 1 | – |
| D | 3303 | 3 BED + STUDY + SER. | 4 | 1 | – |
| D | 3395 | 3 BED | GROUND | 1 | Duplex |
| D | 5177 | 4 BED + 2 SER. | GROUND | 1 | Duplex |
| D | 5419 | 4 BED + 2 SER. | 8 | 1 | Duplex |
| D | 5460 | 4 BED + 2 SER. | 18 | 1 | Duplex |
| D | 5565 | 4 BED + 2 SER. | 6 | 1 | Duplex |
| D | 5627 | 4 BED + 2 SER. | 2 | 1 | Duplex |
| D | 5641 | 4 BED + 2 SER. | 6 | 1 | Duplex |
| D | 5793 | 4 BED + 2 SER. | 10 | 1 | Duplex |
| Total | 30 |
Block E
Floor Plan
+
Block E
Floor Plan
| Block | Area in Sq. Ft | Type | Floor | No. of Unit | Remarks |
| E | 3056 | 3 BED + STUDY + SER. | 3,5,9,11,14,18&20 | 7 | – |
| E | 3144 | 3 BED + STUDY + SER. | 2,4,8,10,12,17&19 | 7 | – |
| E | 3334 | 4 BED + STUDY + SER. | GROUND | 1 | – |
| E | 3345 | 2 BED + 2 SER. | GROUND | 1 | Duplex |
| E | 3635 | 4 BED + STUDY + SER. | 2,4,8,10,12,17&19 | 7 | – |
| E | 3638 | 4 BED + STUDY + SER. | 6,7,15&21 | 4 | – |
| E | 3916 | 4 BED + STUDY + SER. | 3,5&9 | 3 | – |
| E | 3920 | 4 BED + STUDY + SER | 1 | 1 | – |
| E | 3980 | 4 BED + STUDY + SER. | 11,14,18&20 | 4 | – |
| E | 3984 16 | 4 BED + STUDY + SER. | 16 | 1 | – |
| E | 5516 | 4 BED + 2 SER. | 6&15 | 2 | Duplex |
| Total | 32 |
Project Plan
Site Plan
+
Project Plan
Site Plan
Location: Vytilla – Kochi
Engulfed by Divine Back Waters
Size: 195 to 557 Sq Meters
Type: 3 & 4 Bedroom Apartments
Duplex & Penthouses
5 Towers
185 Apartments
25000 Sqft Clubhouse
Swimming Pool
Parking Facilities
Security
Landscapes & Outdoor Seating Spaces
Jogging Tracks
Seperate Service Entry & Exit